Every passport photo size we have checked, in one table
One row per country and per submission route, because the route is what decides the answer — the same authority can photograph you at the counter and, on a different route, demand a print in millimetres. Every figure is read off the issuing authority's own page, with the date we read it.
Of the 21 routes below, 9 publish a printed size at all, and those disagree with each other: 35 × 45 mm · 40 × 60 mm · 50.8 × 50.8 mm · 89 × 127 mm. ICAO recommends 45.0 mm × 35.0 mm for a submitted photograph and leaves the rest to each State — what Doc 9303 actually says.
| Country | Document & route | What you supply | Print size (mm) | Digital (px, size cap) | Background | Checked | Source |
|---|---|---|---|---|---|---|---|
| 🇧🇩 Bangladesh | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | www.epassport.gov.bd |
| 🇧🇩 Bangladesh | Passport — child under 6 | bring 2 printed | 89 × 127 mm | No official specification | grey per the DIP form instructions, white per the Dubai consulate — the official sources disagree | 2026-08-26 | www.epassport.gov.bd |
| 🇮🇳 India | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | www.passportindia.gov.in |
| 🇮🇳 India | Passport — DPC / official forms | bring 2 printed | 35 × 45 mm | 630 × 810 px | White | 2026-08-26 | mportal.passportindia.gov.in |
| 🇮🇳 India | Visa — Ordinary route | bring printed | No official specification | 350 × 350 px · ≤ 0.3 MB | plain light colored or white background | 2026-08-26 | indianvisaonline.gov.in |
| 🇮🇩 Indonesia | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | www.imigrasi.go.id |
| 🇮🇩 Indonesia | Visa — Ordinary route | upload | No official specification | 400 × 600 px · ≤ 2 MB | white, absolutely plain | 2026-08-26 | evisa.imigrasi.go.id |
| 🇮🇹 Italy | Passport — Ordinary route | bring printed | No official specification | No official specification | white | 2026-08-27 | www.poliziadistato.it |
| 🇯🇵 Japan | Passport — Ordinary route | bring printed | 35 × 45 mm | No official specification | white recommended; the traditional pale blue is also accepted; gradients are not | 2026-08-27 | www.mofa.go.jp |
| 🇳🇵 Nepal | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | nepalpassport.gov.np |
| 🇳🇵 Nepal | Passport — child under 5 | bring 2 printed | 35 × 45 mm | No official specification | सादा सेतो रङ्ग (plain white) | 2026-08-26 | jp.nepalembassy.gov.np |
| 🇳🇬 Nigeria | Passport — Ordinary route | upload | No official specification | 600 × 800 px · ≤ 2 MB | plain, light-colored background with no distracting shadows | 2026-08-26 | passport.immigration.gov.ng |
| 🇵🇰 Pakistan | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | dgip.gov.pk |
| 🇵🇰 Pakistan | Passport — online application | upload | 35 × 45 mm | ≤ 5 MB | plain white | 2026-08-26 | onlinemrp.dgip.gov.pk |
| 🇵🇭 Philippines | Passport — Ordinary route | taken at counter | — | — | — | 2026-08-26 | consular.dfa.gov.ph |
| 🇵🇭 Philippines | Visa — Ordinary route | bring 1 printed | 50.8 × 50.8 mm | No official specification | white background | 2026-08-26 | dohape.dfa.gov.ph |
| 🇵🇱 Poland | Passport — Ordinary route | bring printed | 35 × 45 mm | No official specification | light and uniform, with no other people in the frame | 2026-08-27 | www.gov.pl |
| 🇵🇱 Poland | Passport — online application | upload | No official specification | 492 × 633 px · ≤ 2.5 MB | light and uniform, with no other people in the frame | 2026-08-27 | www.gov.pl |
| 🇰🇷 South Korea | Passport — Ordinary route | bring printed | 35 × 45 mm | No official specification | uniform white, free of ink marks | 2026-08-27 | www.passport.go.kr |
| 🇪🇸 Spain | Passport — Ordinary route | bring printed | No official specification | No official specification | white, plain and uniform, with no shadows | 2026-08-27 | www.exteriores.gob.es |
| 🇻🇳 Vietnam | Passport — Ordinary route | bring 2 printed | 40 × 60 mm | No official specification | Phông nền trắng (white background) | 2026-08-29 | hochieu.xuatnhapcanh.gov.vn |
“No official specification” = the authority publishes photo requirements for this route but not this figure; we do not fill the gap from commercial sites. “—” = the route never receives a photograph from you, so the figure cannot exist.
Why one country has more than one row
Submission route is the field this whole site turns on. India photographs you at a Passport Seva Kendra and asks for 35 × 45 mm prints at a District Centre; Pakistan photographs you at the counter and takes a 35 × 45 mm upload online. A page that gives one size per country is wrong for at least one of those routes, which is how a wrong figure survives for years.
The rules that are not measurements
Sizes are the easy part, and they are not what most applications fail on. Glasses, expression, head covering and how old the photograph may be are set per country and contradict each other — one rule at a time, across every authority.